<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 6 Values</title>
	<atom:link href="http://vatsan.name/2008/01/07/6-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://vatsan.name/2008/01/07/6-values/</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 15:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Management Excellence Event &#171; Vatsan&#8217;s Ramblings</title>
		<link>http://vatsan.name/2008/01/07/6-values/#comment-28</link>
		<dc:creator><![CDATA[Management Excellence Event &#171; Vatsan&#8217;s Ramblings]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://vatsan.name/2008/01/07/6-values/#comment-28</guid>
		<description><![CDATA[[...] 6 Values exercise was part of this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6 Values exercise was part of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vatsan</title>
		<link>http://vatsan.name/2008/01/07/6-values/#comment-27</link>
		<dc:creator><![CDATA[Vatsan]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://vatsan.name/2008/01/07/6-values/#comment-27</guid>
		<description><![CDATA[not traded - &#039;traded off&#039;. it means that&#039;s the value that gets the shaft most often when there is a need to trade off one against another.]]></description>
		<content:encoded><![CDATA[<p>not traded &#8211; &#8216;traded off&#8217;. it means that&#8217;s the value that gets the shaft most often when there is a need to trade off one against another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMTG</title>
		<link>http://vatsan.name/2008/01/07/6-values/#comment-26</link>
		<dc:creator><![CDATA[MMTG]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://vatsan.name/2008/01/07/6-values/#comment-26</guid>
		<description><![CDATA[What training?
And what does &quot;most traded value&quot; mean?]]></description>
		<content:encoded><![CDATA[<p>What training?<br />
And what does &#8220;most traded value&#8221; mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vatsan</title>
		<link>http://vatsan.name/2008/01/07/6-values/#comment-25</link>
		<dc:creator><![CDATA[Vatsan]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://vatsan.name/2008/01/07/6-values/#comment-25</guid>
		<description><![CDATA[This was in a training.]]></description>
		<content:encoded><![CDATA[<p>This was in a training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMTG</title>
		<link>http://vatsan.name/2008/01/07/6-values/#comment-24</link>
		<dc:creator><![CDATA[MMTG]]></dc:creator>
		<pubDate>Tue, 08 Jan 2008 08:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://vatsan.name/2008/01/07/6-values/#comment-24</guid>
		<description><![CDATA[Is this something you did in your free time just for fun or something elsE?]]></description>
		<content:encoded><![CDATA[<p>Is this something you did in your free time just for fun or something elsE?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

